| Brevard County | |
| Ethnic | African American = 8.4% Hispanic = 4.6% White = 83.7% |
| Households With Children 18 and Under | 29.2% |
| Home Ownership | 74.6% |
| Household Median Income | $36,353.00 |
Orange County |
|
| Ethnic | African American = 18.2% Hispanic = 18.8% White = 57.5% |
| Households With Children 18 and Under | 36.2% |
| Home Ownership | 60.7% |
| Household Median Income | $36,979.00 |
Osceola County |
|
| Ethnic | African American = 7.4% Hispanic = 29.4% White = 59.6% |
| Households With Children 18 and Under | 40.7% |
| Home Ownership | 67.7% |
| Household Median Income | $32,552.00 |
Seminole County |
|
| Ethnic | African American = 9.5% Hispanic = 11.2% White = 75.2% |
| Households With Children 18 and Under | 37% |
| Home Ownership | 69.5% |
| Household Median Income | $43,061.00 |
Volusia County |
|
| Ethnic | African American = 9.3% Hispanic = 6.6% White = 81.9% |
| Households With Children 18 and Under | 27% |
| Home Ownership | 75.3% |
| Household Median Income | $29,843.00 |